Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-168 | 0.8 mm | 3.8 mm | 19 mm | 500 314 168 006 008 | Details |
Carbide | FG-169 | 0.9 mm | 4.0 mm | 19 mm | 500 314 168 006 009 | Details |
Carbide | FG-170 | 1.0 mm | 4.2 mm | 19 mm | 500 314 168 006 010 | Details |
Carbide | FG-171 | 1.2 mm | 4.2 mm | 19 mm | 500 314 168 006 012 | Details |
Carbide | FG-172 | 1.6 mm | 4.5 mm | 19 mm | 500 314 168 006 016 | Details |
Carbide | FG-169L | 0.9mm | 6.0mm | 19mm | 500 314 168 006 009 | Details |
Carbide | FG-170L | 1.0 mm | 6.0 mm | 19 mm | 500 314 168 006 010 | Details |
Carbide | FG-171L | 1.2 mm | 6.0 mm | 19 mm | 500 314 168 006 012 | Details |
Carbide | FGL-169L | 0.9mm | 6.0mm | 21mm | 500 315 168 006 009 | Details |
Carbide | FGL-170L | 1.0mm | 6.0mm | 21mm | 500 315 168 006 010 | Details |
Carbide | FGXL-170L | 1.0 mm | 6.0 mm | 25 mm | 500 316 168 006 010 | Details |
Carbide | FGXL-171L | 1.2 mm | 6.0 mm | 25 mm | 500 316 168 006 012 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1